- Forest Hill Golf schedule shown below
DATE | DAY | COURSE | TEE TIME | FEES |
4/13/2025 | Sunday | Briarwood – York Pa | 09:00 AM | tbd |
4/27/2025 | Sunday | Chesapeake Bay Golf Club – Rising Sun Md | 09:00 AM | tbd |
5/04/2025 | Sunday | Pilgrims Oak – Peach Bottom Pa | 09:00 AM | tbd |
5/11/2025 | Sunday | Mothers Day Weekend | ||
5/18/2025 | Sunday | Regents Glen – York Pa | 12:00 Noon | tbd |
5/26/2025 | Monday | Memorial Day Weekend | ||
6/01/2025 | Sunday | Highlands of Donegal – Mt Joy Pa | 09:00 AM | tbd |
6/15/2025 | Sunday | Fathers Day Event – Patriots Glen – Elkton Md | 09:00 AM | tbd |
6/29/2025 | Sunday | Royal Manchester – Mt Wolf Pa | 09:00 AM | tbd |
7/13/2025 | Sunday | Four Seasons – Landisville Pa | 09:00 AM | tbd |
7/27/2025 | Sunday | The Bridges – Abbottstown Pa | 09:00 AM | tbd |
8/10/2025 | Sunday | Pilgrims Oak – Peach Bottom Pa | 09:00 AM | tbd |
8/24/2025 | Sunday | Tanglewood – Quarryville Pa | 09:00 AM | tbd |
9/1/2025 | Monday | Labor Day Weekend | ||
9/06/2025 | Saturday | Quail Valley – Littlestown Pa | 09:00 AM | tbd |
9/20/2025 | Saturday | Honey Run – York Pa | 09:00 AM | tbd |
10/04/2025 | Saturday | T B D – | 09:00 AM | tbd |
** Senior Rates will be available for 65+