- Forest Hill Golf schedule shown below
| DATE | DAY | COURSE | TEE TIME | Confirmed |
| 4/12/2026 | Sunday | Tanglewood | 09:00 AM | Yes |
| 4/26/2026 | Sunday | Briarwood | 09:02 AM | Yes |
| 5/03/20256 | Sunday | Quail Valley | 10:00 AM | Yes |
| 5/10/2026 | Sunday | Mothers Day Weekend | ||
| 5/17/2026 | Sunday | Regents Glen | 10:15 AM | Yes |
| 5/31/2026 | Sunday | Royal Manchester | 09:28 AM | Yes |
| 6/14/2026 | Sunday | Pilgrim Oak | 08:40 AM | Yes |
| 6/21/2026 | Sunday | Fathers Day Event – Patriots Glen – Elkton Md | 09:30 AM | Yes |
| 7/12/2026 | Sunday | Four Seasons | 09:00 AM | Yes |
| 7/26/2026 | Sunday | Cool Creek | 09:04 AM | Yes |
| 8/09/2026 | Sunday | Oakmont Green | 09:04 AM | Yes |
| 8/23/2026 | Sunday | Highlands of Donagal | 09:30 AM | Yes |
| 9/7/2026 | Monday | Labor Day Weekend | ||
| 9/12/2026 | Saturday | Chesapeake – Rising Sun | 09:00 AM | Yes |
| 9/26/2025 | Saturday | Bridges | 11:00 AM | Yes |
| 10/10/2026 | Saturday | Heritage Hills | 10:02 AM | Yes |
** Senior Rates will be available for 65+